Directory

Encyclopedia

NodeWorks
                              ENCYCLOPEDIA

Link Checker

Home
Encyclopedia : A : AC : ACA :

Academy Award for Best Actress

 

Academy Award for Best Actress

The Academy Award for Best Actress is one of the awards given to people working in the motion picture industry by the Academy of Motion Picture Arts and Sciences; nominations are made by Academy members who are actors and actresses. The winners are chosen by the Academy membership as a whole. Following the Academy's practice, the films below are listed by release year: for example, the Oscar for "Best Actress in 1999" was announced during the award ceremony held in 2000. Winners are listed first, followed by the other nominees.

The youngest ever nominee is Keisha Castle-Hughes, who was 13 when nominated for her role in Whale Rider in 2004. The oldest ever winner is Jessica Tandy.

1920s

  • 1948 Jane Wyman - Johnny Belinda
  • * Ingrid Bergman - Joan of Arc
  • * Olivia de Havilland - The Snake Pit
  • * Irene Dunne - I Remember Mama
  • * Barbara Stanwyck - Sorry, Wrong Number

    |-
    | 70th || 1997 || Helen Hunt || As Good As It Gets
    |-
    | || || Helena Bonham Carter || The Wings of the Dove
    |-
    | || || Julie Christie || Afterglow
    |-
    | || || Judi Dench || Mrs. Brown
    |-
    | || || Kate Winslet || Titanic
    |-
    |colspan="4"|

    |-
    | 71th || 1998 || Gwyneth Paltrow || Shakespeare in Love
    |-
    | || || Cate Blanchett || Elizabeth
    |-
    | || || Fernanda Montenegro || Central do Brasil
    |-
    | || || Meryl Streep || One True Thing
    |-
    | || || Emily Watson || Hilary and Jackie
    |-
    |colspan="4"|

    |-
    | 72nd || 1999 || Hilary Swank || Boys Don't Cry
    |-
    | || || Annette Bening || American Beauty
    |-
    | || || Julianne Moore || The End of the Affair
    |-
    | || || Meryl Streep || Music of the Heart
    |-
    | || || Janet McTeer || Tumbleweeds
    |-
    |colspan="4"|

    2000s


    {| cellspacing="0" cellpadding="5" border="0" width="100%"
    |-
    | 73rd || 2000 || Julia Roberts || Erin Brockovich
    |-
    | || || Juliette Binoche || Chocolat
    |-
    | || || Joan Allen || The Contender
    |-
    | || || Ellen Burstyn || Requiem for a Dream
    |-
    | || || Laura Linney || You Can Count on Me
    |-
    |colspan="4"|

    |-
    | 74th || 2001 || Halle Berry || Monster's Ball
    |-
    | || || Renée Zellweger || Bridget Jones's Diary
    |-
    | || || Sissy Spacek || In the Bedroom
    |-
    | || || Judi Dench || Iris
    |-
    | || || Nicole Kidman || Moulin Rouge
    |-
    |colspan="4"|

    |-
    | 75th || 2002 || Nicole Kidman || The Hours
    |-
    | || || Renée Zellweger || Chicago
    |-
    | || || Julianne Moore || Far from Heaven
    |-
    | || || Salma Hayek || Frida
    |-
    | || || Diane Lane || Unfaithful
    |-
    |colspan="4"|

    |-
    | 76th || 2003 || Charlize Theron || Monster
    |-
    | || || Keisha Castle-Hughes || The Whale Rider
    |-
    | || || Diane Keaton || Something's Gotta Give
    |-
    | || || Samantha Morton || In America
    |-
    | || || Naomi Watts || 21 Grams
    |-
    |colspan="4"|

    |-
    | 77th || 2005 || Hilary Swank || Million Dollar Baby
    |-
    | || || Annette Bening || Being Julia
    |-
    | || || Catalina Sandino Moreno || Maria Full of Grace
    |-
    | || || Imelda Staunton || Vera Drake
    |-
    | || || Kate Winslet || Eternal Sunshine of the Spotless Mind
    |-
    |colspan="4"|

    See also: Best Picture - Best Actor - Best Actress - Best Supporting Actor - Best Supporting Actress - Best Director

    List of movies - List of actors - List of directors - List of documentaries - List of Hollywood movie studios



  • NodeWorks boosts web surfing!
    Page Returned in 4.664 seconds - HTML Compressed 81.9%

    This article is from Wikipedia. All text is available
    under the terms of the GNU Free Documentation License.
     GNU Free Documentation License
    © 2008 Chamas Enterprises Inc.