Arrondissements of the Bas-Rhin département
The Bas-Rhin département is part of the Alsace région of France. It is divided into 7 arrondissementss.
The arrondissements are subdivided into 44 cantons .
| Arrondissement | Population (1999) | Area (Square km) | Pop density | Cantons | Communes
|
|---|
| Haguenau | 120,445 | 666 | 181 | 3 | 56
| | Molsheim | 89,604 | 745 | 120 | 5 | 69
| | Saverne | 88,251 | 1,003 | 88 | 6 | 127
| | Sélestat-Erstein | 134,907 | 981 | 138 | 7 | 101
| | Strasbourg-Campagne | 264,424 | 684 | 386 | 8 | 104
| | Strasbourg-Ville | 264,115 | 78 | 3,375 | 10 | 1
| | Wissembourg | 64,374 | 598 | 108 | 5 | 68
|
See also Cantons of the Bas-Rhin département Communes of the Bas-Rhin département Administrative divisions of France
|
|