Lotteries in the United States
Lottery (U.S.) Here is a breakdown of lotteries in the United States by each state. Information listed here includes whether or not a state has a state lottery and if they are part of one or more interstate lotteries or not. Individual games will not be listed here. Note that information here is subject to change without notice and cannot be guaranteed to be 100% accurate.
| State | State Lottery? | Number of Interstate Lotteries (if any) |
| Alabama | NO | (none) |
| Alaska | NO | (none) |
| Arizona | Yes | 1 |
| Arkansas | NO | (none) |
| California | Yes | 0 |
| Colorado | Yes | 1 |
| Connecticut | Yes | 1 |
| Delaware | Yes | 2 |
| District of Columbia | Yes | 1 |
| Florida | Yes | 0 |
| Georgia | Yes | 2 |
| Hawaii | NO | (none) |
| Idaho | Yes | 3 |
| Illinois | Yes | 1 |
| Indiana | Yes | 1 |
| Iowa | Yes | 2 |
| Kansas | Yes | 1 |
| Kentucky | Yes | 2 |
| Louisiana | Yes | 2 |
| Maine | Yes | 1 |
| Maryland | Yes | 1 |
| Massachusetts | Yes | 1 |
| Michigan | Yes | 1 |
| Minnesota | Yes | 1 |
| Mississippi | NO | (none) |
| Missouri | Yes | 1 |
| Montana | Yes | 3 |
| Nebraska | Yes | 3 |
| New Hampshire | Yes | 3 |
| New Jersey | Yes | 1 |
| New Mexico | Yes | 1 |
| New York | Yes | 1 |
| Nevada | NO | (none) |
| North Carolina | NO | (none) |
| North Dakota | Yes | 2 |
| Ohio | Yes | 1 |
| Oklahoma | NO | (none) |
| Oregon | Yes | 1 |
| Pennsylvania | Yes | 1 |
| Rhode Island | Yes | 1 |
| South Carolina | Yes | 1 |
| South Dakota | Yes | 3 |
| Tennessee | Yes | (none) |
| Texas | Yes | 1 |
| Utah | NO | (none) |
| Vermont | Yes | 2 |
| Virginia | Yes | 2 |
| Washington | Yes | 1 |
| West Virginia | Yes | 2 |
| Wisconsin | Yes | 1 |
| Wyoming | NO | (none) |
States and associated Interstate Lotteries
Hot Lotto Iowa, Minnesota, Montana, New Hampshire, North Dakota, South Dakota, West Virginia
Lotto South Georgia, Kentucky, Virginia
Mega Millions Georgia, Illinois, Maryland, Massachusetts, Michigan, New Jersey, New York, Ohio, Texas, Virginia, Washington
Powerball (includes Wild Card 2) Arizona, Colorado, Connecticut, District of Columbia, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Minnesota, Missouri, Nebraska, New Hampshire, North Dakota, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Virgin Islands, West Virginia, Wisconsin
Tri-State Maine, New Hampshire, Vermont External linksMulti-State Lottery homepage (Powerball, Hot Lotto, Wild Card 2, 2by2)*Powerball official siteBig Game Lottery unofficial homepage (Mega Millions)official Mega Millions homepage
See alsoLottery jackpot records
|
|