Directory

Encyclopedia

NodeWorks
                              ENCYCLOPEDIA

Link Checker

Home
Encyclopedia : T : TA : TAC :

Tacoma Stars

 

Tacoma Stars


The Tacoma Stars were a franchise in the original Major Indoor Soccer League. The team existed from 1983 - 1992 and is notable for two reasons. First, the team holds the record for the largest crowd to witness an indoor soccer game. Also, Tacoma was the only team in MISL history to defeat the San Diego Sockers in a playoff series.

Year-By-Year Record


{|
! Year !! GP !! W !! L !! GF !! GA !! PCT !! Finish !! Playoffs

|-
| 1983-84|| 48 || 22 || 26 || 226 || 232 || .375 || 5th West || Out of Playoffs
|-
| 1984-85|| 48 || 17 || 31 || 207 || 263 || .354 || 6th West || Out of Playoffs
|-
| 1985-86|| 48 || 23 || 25 || 208 || 232 || .479 || 3rd West || Lost Semifinal
|-
| 1986-87|| 52 || 35 || 17 || 249 || 211 || .673 || 1st West || Lost Championship
|-
| 1987-88|| 56 || 27 || 29 || 259 || 285 || .482 || 4th West || Lost Division Semifinal
|-
| 1988-89|| 48 || 23 || 25 || 208 || 207 || .479 || 4th MISL || Lost Wild Card
|-
| 1989-90|| 52 || 20 || 32 || 191 || 217 || .385 || 4th West || Out of Playoffs
|-
| 1990-91|| 52 || 25 || 27 || 254 || 259 || .481 || 3rd West || Lost Division Semifinal
|-
| 1991-92|| 40 || 18 || 22 || 228 || 242 || .450 || 6th MISL || Out of Playoffs
|-



NodeWorks boosts web surfing!
Page Returned in 0.057 seconds - HTML Compressed 69.0%

This article is from Wikipedia. All text is available
under the terms of the GNU Free Documentation License.
 GNU Free Documentation License
© 2008 Chamas Enterprises Inc.