Zingst
Zingst peninsula is the eastern part of the peninsula Fischland Darss Zingst, which is between the cities Rostock and Stralsund at the southern Baltic Sea coast. It follows in a length east from scarcely 20 km and width of 2-4 km von Westen to the east the peninsula Darss and north of the Baltic Sea and is limited south from beard ago Bodden and Grabow, which belong to the Darss Zingster Boddenkette. The connection to the Darss in the west is direct one only about 100 m broad land bridge at the Baltic Sea. After a large storm tide 1874, the Prerowstrom which connected Bodden and Baltic Sea before, was artificially closed. As a result, Zingst is no longer an island. In the swampy surrounding countryside of the Prerowstroms, remainders of a slawischen castle barrier, the Hertesburg are on Zingster side.
Baltic Sea bath Zingst eastern of the Prerowstrom surrounded by countryside and the Freesenbruchs is the only locality of the peninsula the Baltic Sea bath Zingst, which resulted from the unification of the three settlements Pahlen, Hanshagen and Rothem ho. The settlements Hanshagen and Pahlen became already as German slawische settlements in 13. Century mentions documentary. Between Prerowstrom and Baltic Sea bath Zingst connects the my Inge bridge the peninsula with the mainland with Barth.
Rocket experiments The eastern part of the peninsula was at GDR times military restricted area. On the earlier NVA exercise area in the Sundi meadows between 1970 and 1992 various experiments with meteorological rockets took place at at . At the beginning of the 70's there were 5 launches of the Polish sounding rocket "Meteor 1E". At October 21st, 1988 launches of Russian sounding rockets of the type "MMR06-M" begun. Since these rockets reached heights up to 80 kilometers and the restricted area before the coast of the military exercise area had only a depth of 23.6 kilometers and a width of 25.5 kilometers, the launch angle of these unguided rockets had to be determined with an accuracy of 2 degrees in order to prevent an impact outside of the restricted area. While the first launches of MMR06-M rockets were not successfully because of various technical problems, the first successful launch with meteorological payload succeeded at April 12th, 1989. Rocket launches continued at first after the fall of the Berlin wall at November 9th, 1989 and the German reunification at October 3rd, 1990. However the launches at Zingst were stopped on December 19th, 1990, because it was decided for safety reasons to develop a new procedure determing the correct launch angle. Between February 14th,1992 and April 10th, 1992 there were again 19 Russian rockets of the type MMR06-M launched at Zingst. From these rockets 6 were successful. Although further rockets were still available, the launches of MMR06M-rockets in Zingst had to be stopped in April 1992, because the German Federal Armed Forces, which was required for the security of the restricted area, evacatuated the place.
List of Launches
| Date | Vehicle | Mission | Results |
| 21 Oct 1988 | MMR06-M | Experimental | - EF |
| 01 Nov 1988 | MMR06-M | Experimental | (67 km) EF |
| 04 Nov 1988 | MMR06-M | Experimental | (43 km) EF |
| 08 Nov 1988 | MMR06-M | Experimental | (78 km) EF |
| 22 Nov 1988 | MMR06-M | Experimental | (53 km) EF |
| 23 Nov 1988 | MMR06-M | Experimental | (76 km) EF |
| 07 Apr 1989 | MMR06-M | Meteorology | (72 km) EF |
| 14 Apr 1989 | MMR06-M | Meteorology | (76 km) PS |
| 26 Apr 1989 | MMR06-M | Meteorology | (75 km) PS |
| 10 May 1989 | MMR06-M | Meteorology | (74 km) S |
| 24 May 1989 | MMR06-M | Meteorology | (>55 km) PS |
| 21 Jun 1989 | MMR06-M | Meteorology | (77 km) PS |
| 06 Sep 1989 | MMR06-M | Meteorology | (74 km) S |
| 10 Oct 1989 | MMR06-M | Meteorology | (74 km) S |
| 18 Oct 1989 | MMR06-M | Meteorology | (74 km) PS |
| 01 Nov 1989 | MMR06-M | Meteorology | (35 km) EF |
| 08 Nov 1989 | MMR06-M | Meteorology | (73 km) EF |
| 08 Dec 1989 | MMR06-M | Meteorology | (75 km) S |
| 20 Dec 1989 | MMR06-M | Meteorology | (78 km) S |
| 10 Jan 1990 | MMR06-M | Meteorology | (75 km) S |
| 19 Jan 1990 | MMR06-M | Meteorology | (55 km) EF |
| 14 Feb 1990 | MMR06-M | Meteorology | (79 km) PS |
| 21 Mar 1990 | MMR06-M | Meteorology | (65 km) PS |
| 28 Mar 1990 | MMR06-M | Meteorology | (74 km) S |
| 09 May 1990 | MMR06-M | Meteorology | (74 km) PS |
| 11 May 1990 | MMR06-M | Meteorology | (74 km) S |
| 30 May 1990 | MMR06-M | Meteorology | (74 km) S |
| 08 Jun 1990 | MMR06-M | Meteorology | (66 km) S |
| 13 Jun 1990 | MMR06-M | Meteorology | (76 km) S |
| 20 Jun 1990 | MMR06-M | Meteorology | (77 km) S |
| 12 Sep 1990 | MMR06-M | Meteorology | (77 km) PS |
| 26 Sep 1990 | MMR06-M | Meteorology | (79 km) PS |
| 05 Oct 1990 | MMR06-M | Meteorology | (38 km) EF |
| 12 Oct 1990 | MMR06-M | Meteorology | (53 km) EF |
| 17 Oct 1990 | MMR06-M | Meteorology | (77 km) PS |
| 17 Oct 1990 | MMR06-M | Meteorology | (80 km) PS |
| 02 Nov 1990 | MMR06-M | Meteorology | (42 km) EF |
| 02 Nov 1990 | MMR06-M | Meteorology | (74 km) EF |
| 23 Nov 1990 | MMR06-M | Meteorology | (68 km) S |
| 05 Dec 1990 | MMR06-M | Meteorology | (75 km) EF |
| 14 Dec 1990 | MMR06-M | Meteorology | (72 km) PS |
| 19 Dec 1990 | MMR06-M | Meteorology | (66 km) EF |
| 19 Dec 1990 | MMR06-M | Meteorology | (71 km) EF |
| 14 Feb 1992 | MMR06-M | Meteorology | (70 km) S |
| 19 Feb 1992 | MMR06-M | Meteorology | (73 km) S |
| 21 Feb 1992 | MMR06-M | Meteorology | (77 km) EF |
| 26 Feb 1992 | MMR06-M | Meteorology | (55 km) PS |
| 26 Feb 1992 | MMR06-M | Meteorology | (54 km) S |
| 28 Feb 1992 | MMR06-M | Meteorology | (70 km) EF |
| 06 Mar 1992 | MMR06-M | Meteorology | (49 km) EF |
| 06 Mar 1992 | MMR06-M | Meteorology | (80 km) EF |
| 11 Mar 1992 | MMR06-M | Meteorology | (76 km) EF |
| 11 Mar 1992 | MMR06-M | Meteorology | (74 km) EF |
| 20 Mar 1992 | MMR06-M | Meteorology | (36 km) EF |
| 20 Mar 1992 | MMR06-M | Meteorology | (75 km) S |
| 25 Mar 1992 | MMR06-M | Meteorology | (51 km) PS |
| 25 Mar 1992 | MMR06-M | Meteorology | - F |
| 27 Mar 1992 | MMR06-M | Meteorology | (73 km) S |
| 01 Apr 1992 | MMR06-M | Meteorology | (52 km) EF |
| 03 Apr 1992 | MMR06-M | Meteorology | - F |
| 03 Apr 1992 | MMR06-M | Meteorology | (75 km) EF |
| 10 Apr 1992 | MMR06-M | Meteorology | (67 km) S |
Notes: S = Success; PS = Partial Success; F = Failure; EF = Experiment Failure
| NodeWorks boosts web surfing!
|
|
Page Returned in 0.053 seconds
-
HTML Compressed 71.7%
|
|
|
|
© 2008 Chamas Enterprises Inc.
|
|